![]() | Choa Chu Kang Loop | ![]() |
1. | Head west on Choa Chu Kang Loop | ![]() | 0.4 km |
2. | Turn right at Choa Chu Kang Ave 4 | ![]() | 0.1 km |
3. | Turn right at Choa Chu Kang Way | ![]() | 0.2 km |
4. | Slight left to merge onto KJE/ | ![]() | 4.1 km |
5. | Take exit 7 to merge onto Pan Island Expy/ | ![]() | 5.2 km |
6. | Take exit 30 toward Toh Guan Rd | ![]() | 0.6 km |
7. | Exit 30 turns right and becomes Toh Guan Rd | ![]() | 1.2 km |
8. | Slight left at Boon Lay Way | ![]() | 1.3 km |
9. | Continue onto Commonwealth Ave W | ![]() | 1.0 km |
10. | Slight left at Clementi Ave 6 Destination will be on the left | ![]() | 0.3 km |
![]() | School Of Science And Technology, Singapore 5 Clementi Avenue 6 Singapore, 129835 Google Maps help me to find the shortest way to school. It also tells me very detailed directions to reach my destinations. I am quite sure that the information from google maps is accurate. |
No comments:
Post a Comment